SDM   Seed-based d Mapping
formerly "Signed Differential Mapping"
Share on Facebook:   Facebook

Main samples autistic disorders table


Publication Definition Asperger (%) Autistic disorder (%) High functioning autistic disorder (%)
Boddaert 200... Individuals with autistic disorder 0 (0%) 21 (100%) N/A
Bonilha 2008... Individuals with autistic disorder 0 (0%) 12 (100%) N/A
Craig 2007... Individuals with autistic spectrum disorders 10 (71%) 4 (29%) N/A
Ecker 2010... Individuals with autistic spectrum disorders 13 (59%) 6 (27%) 6 (27%)
Hyde 2009... Individuals with high functioning autistic disorder 0 (0%) 15 (100%) 15 (100%)
Ke 2008... Individuals with high functioning autistic disorder 0 (0%) 17 (100%) 17 (100%)
Ke 2009... Individuals with high functioning autistic disorder 0 (0%) 12 (100%) 12 (100%)
McAlonan 200... Individuals with Asperger's disorder 17 (100%) 0 (0%) 0 (0%)
McAlonan 200... Individuals with Asperger's disorder 18 (100%) 0 (0%) 0 (0%)
McAlonan 200... Individuals with high functioning autistic disorder 0 (0%) 18 (100%) 18 (100%)
Toal 2009... Individuals with Asperger's disorder 39 (100%) 0 (0%) 0 (0%)
Toal 2009... Individuals with autistic disorder 0 (0%) 26 (100%) N/A
Waiter 2005... Individuals with autistic spectrum disorders N/A N/A N/A