SDM   Seed-based d Mapping
formerly "Signed Differential Mapping"
Share on Facebook:   Facebook

Main samples autistic disorders table


Publication Definition Asperger (%) Autistic disorder (%) High functioning autistic disorder (%)
Abell 1999... Individuals with Asperger's disorder 15 (100%) 0 (0%) 0 (0%)
Boddaert 200... Individuals with autistic disorder 0 (0%) 21 (100%) N/A
Bonilha 2008... Individuals with autistic disorder 0 (0%) 12 (100%) N/A
Brieber 2007... Individuals with autistic spectrum disorders 13 (87%) 2 (13%) 2 (13%)
Craig 2007... Individuals with autistic spectrum disorders 10 (71%) 4 (29%) N/A
Ecker 2010... Individuals with autistic spectrum disorders 13 (59%) 6 (27%) 6 (27%)
Freitag 2008... Individuals with autistic spectrum disorders N/A N/A N/A
Hardan 2003... Individuals with Asperger's disorder 12 (100%) 0 (0%) 0 (0%)
Hardan 2003... Individuals with high functioning autistic disorder 0 (0%) 12 (100%) 12 (100%)
Hyde 2009... Individuals with high functioning autistic disorder 0 (0%) 15 (100%) 15 (100%)
Ke 2008... Individuals with high functioning autistic disorder 0 (0%) 17 (100%) 17 (100%)
Kosaka 2010... Individuals with autistic spectrum disorders 15 (47%) 17 (53%) 17 (53%)
Kwon 2004... Individuals with Asperger's disorder 11 (100%) 0 (0%) 0 (0%)
Kwon 2004... Individuals with high functioning autistic disorder 0 (0%) 9 (100%) 9 (100%)
Langen 2009... Individuals with high functioning autistic disorder 0 (0%) 99 (100%) 99 (100%)
McAlonan 200... Individuals with Asperger's disorder 17 (100%) 0 (0%) 0 (0%)
McAlonan 200... Individuals with Asperger's disorder 16 (100%) 0 (0%) 0 (0%)
McAlonan 200... Individuals with high functioning autistic disorder 0 (0%) 17 (100%) 17 (100%)
Rojas 2006... Individuals with autistic disorder 0 (0%) 24 (100%) N/A
Schmitz 2006... Individuals with autistic spectrum disorders 8 (80%) 2 (20%) 2 (20%)
Toal 2009... Individuals with Asperger's disorder 39 (100%) 0 (0%) 0 (0%)
Toal 2009... Individuals with autistic disorder 0 (0%) 26 (100%) N/A
Waiter 2004... Individuals with autistic spectrum disorders N/A N/A N/A
Wilson 2009... Individuals with autistic disorder 0 (0%) 10 (100%) N/A