Study description
About
Definition: | VBM in individuals with OCD |
Publication: | Valente 2005See details |
Main sample: | Individuals with OCDSee details |
Comparison sample: | Healthy individualsSee details |
General description
Smoothing kernel: | 12 mm Source: Methods | ||
Statistics: | Parametric Source: Methods | ||
Cluster-based: | No Source: Methods | ||
Selected correction: | One or more corrected coordinates Source: Table 1 | ||
Standard space: | mni2tal transformation Source: Methods | ||
Peak coordinates: |
|
Additional description for MRI
Magnetic flux density: | 1.5 teslas Source: Methods |
Slice thickness: | 1.2 mm Source: Methods |
Additional description for VBM
Modulation: | Yes Source: Methods |
Whole brain volume control: | Covariation for global gray or white matter Source: Methods |