Study description
About
| Definition: | VBM in individuals with autistic disorder | 
| Publication: | Toal 2009See details | 
| Main sample: | Individuals with autistic disorderSee details | 
| Comparison sample: | Healthy individualsSee details | 
General description
| Smoothing kernel: | 8 mm Source: Methods | ||
| Statistics: | Nonparametric Source: Methods | ||
| Cluster-based: | Yes Source: Methods | ||
| Selected correction: | One or more corrected coordinates Source: Methods | ||
| Standard space: | Montreal Neurological Institute Source: Methods | ||
| Peak coordinates: | 
  | 
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods | 
| Slice thickness: | 1.5 mm Source: Methods | 
Additional description for VBM
| Modulation: | Yes Source: Methods | 
| Whole brain volume control: | Normalization to global gray or white matter Source: Methods |