Study description
About
| Definition: | VBM in individuals with OCD |
| Publication: | Soriano-Mas 2007See details |
| Main sample: | Individuals with OCD (2nd sample)See details |
| Comparison sample: | Healthy individuals (2nd sample)See details |
General description
| Smoothing kernel: | 4 mm Source: Methods | ||
| Statistics: | Parametric Source: Personal communication | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | One or more corrected coordinates Source: Personal communication | ||
| Standard space: | Montreal Neurological Institute Source: Personal communication | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods |
| Slice thickness: | 2.5 mm Source: Methods |
Additional description for VBM
| Modulation: | Yes Source: Methods |
| Whole brain volume control: | Partial normalization to global gray or white matter Source: Personal communication |