Study description
About
| Definition: | VBM in individuals with ADHD | 
| Publication: | Overmeyer 2001See details | 
| Main sample: | Individuals with ADHDSee details | 
| Comparison sample: | Healthy individualsSee details | 
General description
| Smoothing kernel: | N/A | ||
| Statistics: | Nonparametric Source: Methods | ||
| Cluster-based: | Yes Source: Methods | ||
| Selected correction: | One or more corrected coordinates Source: Methods | ||
| Standard space: | Talairach Source: Methods | ||
| Peak coordinates: | 
  | 
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods | 
| Slice thickness: | 3 mm Source: Methods | 
Additional description for VBM
| Modulation: | N/A | 
| Whole brain volume control: | Covariation for global gray or white matter Source: Methods |