Study description
About
Definition: | VBM in individuals with Asperger's disorder (white matter) |
Publication: | McAlonan 2009See details |
Main sample: | Individuals with Asperger's disorderSee details |
Comparison sample: | Healthy individualsSee details |
General description
Smoothing kernel: | 4 mm Source: Methods | ||
Statistics: | Nonparametric Source: Methods | ||
Cluster-based: | Yes Source: Methods | ||
Selected correction: | One or more corrected coordinates Source: Methods | ||
Standard space: | Talairach Source: Methods | ||
Peak coordinates: |
|
Additional description for MRI
Magnetic flux density: | 1.5 teslas Source: Methods |
Slice thickness: | 3 mm Source: Methods |
Additional description for VBM
Modulation: | No Source: Personal communication |
Whole brain volume control: | No Source: Personal communication |