Study description
About
Definition: | VBM in individuals with Asperger's disorder |
Publication: | Kwon 2004See details |
Main sample: | Individuals with Asperger's disorderSee details |
Comparison sample: | Healthy individualsSee details |
General description
Smoothing kernel: | 8 mm Source: Methods | ||
Statistics: | Parametric Source: Methods | ||
Cluster-based: | Yes Source: Methods | ||
Selected correction: | One or more corrected coordinates Source: Table 1 | ||
Standard space: | Talairach Source: Table 1 | ||
Peak coordinates: |
|
Additional description for MRI
Magnetic flux density: | 3 teslas Source: Methods |
Slice thickness: | 1.55 mm Source: Methods |
Additional description for VBM
Modulation: | No Source: Methods |
Whole brain volume control: | No Source: Methods |