Study description
About
Definition: | VBM in individuals with high functioning autistic disorder (white matter) |
Publication: | Hyde 2009See details |
Main sample: | Individuals with high functioning autistic disorderSee details |
Comparison sample: | Healthy individualsSee details |
General description
Smoothing kernel: | 12 mm Source: Methods | ||
Statistics: | Parametric Source: Methods | ||
Cluster-based: | No Source: Methods | ||
Selected correction: | One or more corrected coordinates Source: Methods | ||
Standard space: | Montreal Neurological Institute Source: Table 3 | ||
Peak coordinates: |
|
Additional description for MRI
Magnetic flux density: | 3 teslas Source: Methods |
Slice thickness: | 1 mm Source: Methods |
Additional description for VBM
Modulation: | N/A |
Whole brain volume control: | No Source: Methods |