Study description
About
Definition: | VBM in individuals with Asperger's disorder |
Publication: | Hardan 2003See details |
Main sample: | Individuals with Asperger's disorderSee details |
Comparison sample: | Healthy individualsSee details |
General description
Smoothing kernel: | N/A | ||
Statistics: | Parametric Source: Personal communication | ||
Cluster-based: | Yes Source: Personal communication | ||
Selected correction: | N/A | ||
Standard space: | N/A | ||
Peak coordinates: |
|
Additional description for MRI
Magnetic flux density: | 1.5 teslas Source: Personal communication |
Slice thickness: | 1.5 mm Source: Personal communication |
Additional description for VBM
Modulation: | N/A |
Whole brain volume control: | Covariation for whole brain volume Source: Personal communication |