Study description
About
Definition: | VBM in individuals with OCD |
Publication: | Gilbert 2008bSee details |
Main sample: | Individuals with OCDSee details |
Comparison sample: | Healthy individualsSee details |
General description
Smoothing kernel: | N/A | ||
Statistics: | Parametric Source: Methods | ||
Cluster-based: | No Source: Methods | ||
Selected correction: | One or more corrected coordinates Source: Table 2 | ||
Standard space: | mni2tal transformation Source: Methods | ||
Peak coordinates: |
|
Additional description for MRI
Magnetic flux density: | 1.5 teslas Source: Methods |
Slice thickness: | 1.5 mm Source: Methods |
Additional description for VBM
Modulation: | No Source: Methods |
Whole brain volume control: | No Source: Methods |