Study description
About
| Definition: | VBM in individuals with various autistic spectrum disorders | 
| Publication: | Freitag 2008See details | 
| Main sample: | Individuals with autistic spectrum disordersSee details | 
| Comparison sample: | Healthy individualsSee details | 
General description
| Smoothing kernel: | 12 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | Unknown corrected coordinates, one or more uncorrected coordinates Source: Methods | ||
| Standard space: | Montreal Neurological Institute Source: Methods | ||
| Peak coordinates: | 
  | 
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods | 
| Slice thickness: | 1 mm Source: Methods | 
Additional description for VBM
| Modulation: | Yes Source: Methods | 
| Whole brain volume control: | Covariation for whole brain volume Source: Methods |