Study description
About
| Definition: | VBM in individuals with various autistic spectrum disorders (white matter) | 
| Publication: | Ecker 2010See details | 
| Main sample: | Individuals with autistic spectrum disordersSee details | 
| Comparison sample: | Healthy individualsSee details | 
General description
| Smoothing kernel: | 8 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Personal communication | ||
| Selected correction: | No corrected coordinates, one or more uncorrected coordinates Source: Personal communication | ||
| Standard space: | Montreal Neurological Institute Source: Personal communication | ||
| Peak coordinates: | 
  | 
Additional description for MRI
| Magnetic flux density: | 3 teslas Source: Methods | 
| Slice thickness: | 1.1 mm Source: Methods | 
Additional description for VBM
| Modulation: | Yes Source: Methods | 
| Whole brain volume control: | Covariation for global gray or white matter Source: Personal communication |