Study description
About
| Definition: | VBM in individuals with ADHD |
| Publication: | Depue 2010See details |
| Main sample: | Individuals with ADHDSee details |
| Comparison sample: | Healthy individualsSee details |
General description
| Smoothing kernel: | 4 mm Source: Methods | ||
| Statistics: | Nonparametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | No corrected coordinates, unknown uncorrected coordinates Source: Methods | ||
| Standard space: | Montreal Neurological Institute Source: Methods | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 3 teslas Source: Personal communication |
| Slice thickness: | 1.7 mm Source: Methods |
Additional description for VBM
| Modulation: | Yes Source: Methods |
| Whole brain volume control: | Covariation for global gray or white matter Source: Personal communication |