Study description
About
| Definition: | VBM in individuals with OCD |
| Publication: | Christian 2008See details |
| Main sample: | Individuals with OCDSee details |
| Comparison sample: | Healthy individualsSee details |
General description
| Smoothing kernel: | 8 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | No corrected coordinates, unknown uncorrected coordinates Source: Methods | ||
| Standard space: | Montreal Neurological Institute Source: Figure 1 | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods |
| Slice thickness: | 1.5 mm Source: Methods |
Additional description for VBM
| Modulation: | Yes Source: Methods |
| Whole brain volume control: | No Source: Methods |