Study description
About
| Definition: | VBM in individuals with relapse-remitting multiple sclerosis |
| Publication: | Audoin 2006See details |
| Main sample: | Individuals with relapse-remitting multiple sclerosisSee details |
| Comparison sample: | Healthy individualsSee details |
General description
| Smoothing kernel: | 6 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | Yes Source: Table 2 | ||
| Selected correction: | One or more corrected coordinates Source: Methods | ||
| Standard space: | mni2tal transformation Source: Methods | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 1.5 teslas Source: Methods |
| Slice thickness: | 1.5 mm Source: Methods |
Additional description for VBM
| Modulation: | No Source: Methods |
| Whole brain volume control: | No Source: Methods |
| Covariation for age: | No |
| Covariation for sex: | No |