Study description
About
| Definition: | VBM in individuals with Asperger's disorder |
| Publication: | Abell 1999See details |
| Main sample: | Individuals with Asperger's disorderSee details |
| Comparison sample: | Healthy individualsSee details |
General description
| Smoothing kernel: | 12 mm Source: Methods | ||
| Statistics: | Parametric Source: Methods | ||
| Cluster-based: | No Source: Methods | ||
| Selected correction: | Unknown corrected coordinates, one or more uncorrected coordinates Source: Methods | ||
| Standard space: | Talairach Source: Personal communication | ||
| Peak coordinates: |
|
Additional description for MRI
| Magnetic flux density: | 2 teslas Source: Methods |
| Slice thickness: | 1.5 mm Source: Methods |
Additional description for VBM
| Modulation: | No Source: Methods |
| Whole brain volume control: | Covariation for global gray or white matter Source: Methods |