Sample description
About
| Definition: | Individuals with OCD |
| Study: | VBM in individuals with OCDSee details |
General description
| Sample size: | 19 individuals Source: Methods |
| Age (SD): | 32.70 (8.80) years Source: Methods |
| Males (%): | 10 individuals (53%) Source: Methods |
| Right handed (%): | 17 individuals (89%) Source: Methods |
| Years of education (SD): | 11.68 (1.02) years Source: Personal communication |
Emotional disorders
| Anxiety disorders (%): | 16 individuals (84%) Source: Methods |
| Generalized anx. (%): | 3 individuals (16%) Source: Methods |
| Panic (%): | 1 individuals (5%) Source: Methods |
| Panic w. agor. (%): | N/A |
| PTSD (%): | 0 individuals (0%) Source: Methods |
| Social phobia (%): | 7 individuals (37%) Source: Methods |
| Specific phobia (%): | 5 individuals (26%) Source: Methods |
| MDD (%): | 9 individuals (47%) Source: Methods |
| OCD (%): | 19 individuals (100%) Source: Methods |
Additional description for OCD
| Age of onset (SD): | 14.40 years Source: [calculated] |
| Duration of illness (SD): | 18.30 (10.60) years Source: Methods |
| YBOCS (SD): | 24.60 (7.40) Source: Methods |
| Obsessions (SD): | 12.40 (3.90) Source: Personal communication |
| Compulsions (SD): | 12.20 (3.60) Source: Personal communication |
Treatments description
| Antidepr. hist. use (%): | 16 individuals (84%) Source: Methods |
| Antidepr. curr. use (%): | 11 individuals (58%) Source: Methods |
| Neurol. hist. use (%): | 1 individuals (5%) Source: Methods |
| Neurol. curr. use (%): | 0 individuals (0%) Source: Methods |
Additional description for VBM
| Gray matter vol. (SD): | 826.78 (43.59) ml Source: Results |