Sample description
About
| Definition: | Individuals with PD |
| Study: | VBM in individuals with PDSee details |
General description
| Sample size: | 19 individuals Source: Methods |
| Age (SD): | 37.05 (9.75) years Source: Methods |
| Males (%): | 3 individuals (16%) Source: Methods |
| Right handed (%): | 18 individuals (95%) Source: Methods |
| Years of education (SD): | N/A |
Emotional disorders
| Anxiety disorders (%): | 19 individuals (100%) Source: Methods |
| Generalized anx. (%): | 0 individuals (0%) Source: Methods |
| Panic (%): | 19 individuals (100%) Source: Methods |
| Panic w. agor. (%): | 14 individuals (74%) Source: Methods |
| PTSD (%): | 0 individuals (0%) Source: Methods |
| Social phobia (%): | 0 individuals (0%) Source: Methods |
| Specific phobia (%): | 0 individuals (0%) Source: Methods |
| MDD (%): | 12 individuals (63%) Source: Methods |
| OCD (%): | 0 individuals (0%) Source: Methods |
Additional description for PD
| Age of onset (SD): | 29.74 (9.83) years Source: Methods |
| Duration of illness (SD): | 8.34 (6.01) years Source: Methods |
Treatments description
| Antidepr. hist. use (%): | N/A |
| Antidepr. curr. use (%): | 14 individuals (74%) Source: Methods |
| Neurol. hist. use (%): | N/A |
| Neurol. curr. use (%): | N/A |
Additional description for VBM
| Gray matter vol. (SD): | 858.14 (43.76) ml Source: [calculated] |