Sample description
About
Definition: | Individuals with Asperger's disorder |
Study: | VBM in individuals with Asperger's disorderSee details |
Study: | VBM in individuals with Asperger's disorder (white matter)See details |
General description
Sample size: | 17 individuals Source: Methods |
Age (SD): | 32.00 (10.00) years Source: Table 1 |
Males (%): | N/A |
Right handed (%): | N/A |
Years of education (SD): | N/A |
Autistic disorders
Asperger (%): | 17 individuals (100%) Source: Methods |
Autistic disorder (%): | 0 individuals (0%) Source: Methods |
High functioning (%): | 0 individuals (0%) Source: Methods |
Additional description for PDD
Diagnosis: | ADI and/or ICD-10 Source: Methods |
IQ (SD): | 96.00 (15.00) Source: Table 1 |
Performance (SD): | N/A |
Verbal (SD): | N/A |
Social interaction ADI (SD): | N/A |
Communication ADI (SD): | N/A |
Repetitive behav. ADI (SD): | N/A |
Treatments description
Antidepr. hist. use (%): | N/A |
Antidepr. curr. use (%): | 0 individuals (0%) Source: Introduction |
Neurol. hist. use (%): | N/A |
Neurol. curr. use (%): | 0 individuals (0%) Source: Introduction |
Additional description for VBM
Gray matter vol. (SD): | N/A |