Sample description
About
| Definition: | Individuals with OCD |
| Study: | VBM in individuals with OCDSee details |
General description
| Sample size: | 15 individuals Source: Methods |
| Age (SD): | 13.70 (2.50) years Source: Methods |
| Males (%): | 8 individuals (53%) Source: Methods |
| Right handed (%): | 15 individuals (100%) Source: Methods |
| Years of education (SD): | N/A |
Emotional disorders
| Anxiety disorders (%): | 1 individuals (7%) Source: Results |
| Generalized anx. (%): | N/A |
| Panic (%): | N/A |
| PTSD (%): | N/A |
| Social phobia (%): | N/A |
| Specific phobia (%): | N/A |
| MDD (%): | 0 individuals (0%) Source: Results |
| OCD (%): | 15 individuals (100%) Source: Methods |
Additional description for OCD
| Age of onset (SD): | 11.90 (2.70) years Source: Results |
| Duration of illness (SD): | 1.77 (1.38) years Source: Results |
| YBOCS (SD): | 25.90 (5.60) Source: Table 1 |
| Obsessions (SD): | 11.90 (4.30) Source: Table 1 |
| Compulsions (SD): | 14.00 (2.80) Source: Table 1 |
Treatments description
| Antidepr. hist. use (%): | 0 individuals (0%) Source: Methods |
| Antidepr. curr. use (%): | 0 individuals (0%) Source: Methods |
| Neurol. hist. use (%): | 0 individuals (0%) Source: Methods |
| Neurol. curr. use (%): | 0 individuals (0%) Source: Methods |
Additional description for VBM
| Gray matter vol. (SD): | 743.70 (48.70) ml Source: Results |