Sample description
About
| Definition: | Individuals with OCD |
| Study: | VBM in individuals with OCDSee details |
General description
| Sample size: | 25 individuals Source: Methods |
| Age (SD): | 27.40 (7.00) years Source: Methods |
| Males (%): | 17 individuals (68%) Source: Methods |
| Right handed (%): | 24 individuals (96%) Source: Methods |
| Years of education (SD): | 14.20 (2.20) years Source: Methods |
Emotional disorders
| Anxiety disorders (%): | 0 individuals (0%) Source: Methods |
| Generalized anx. (%): | 0 individuals (0%) Source: Methods |
| Panic (%): | 0 individuals (0%) Source: Methods |
| PTSD (%): | 0 individuals (0%) Source: Methods |
| Social phobia (%): | 0 individuals (0%) Source: Methods |
| Specific phobia (%): | 0 individuals (0%) Source: Methods |
| MDD (%): | 4 individuals (16%) Source: Methods |
| OCD (%): | 25 individuals (100%) Source: Methods |
Additional description for OCD
| Age of onset (SD): | 19.00 years Source: [calculated] |
| Duration of illness (SD): | 8.40 (6.70) years Source: Methods |
| YBOCS (SD): | 24.20 (8.00) Source: Methods |
| Obsessions (SD): | 13.00 (3.30) Source: Methods |
| Compulsions (SD): | 11.20 (5.00) Source: Methods |
Treatments description
| Antidepr. hist. use (%): | 17 individuals (68%) Source: Methods |
| Antidepr. curr. use (%): | 0 individuals (0%) Source: Methods |
| Neurol. hist. use (%): | 4 individuals (16%) Source: Methods |
| Neurol. curr. use (%): | 0 individuals (0%) Source: Methods |
Additional description for VBM
| Gray matter vol. (SD): | 849.80 (83.30) ml Source: Results |