Sample description
About
| Definition: | Individuals with OCD |
| Study: | VBM in individuals with OCDSee details |
General description
| Sample size: | 10 individuals Source: Table 1 |
| Age (SD): | 12.90 (2.70) years Source: Table 1 |
| Males (%): | 6 individuals (60%) Source: Table 1 |
| Right handed (%): | 10 individuals (100%) Source: Methods |
| Years of education (SD): | N/A |
Emotional disorders
| Anxiety disorders (%): | N/A |
| Generalized anx. (%): | N/A |
| Panic (%): | N/A |
| PTSD (%): | N/A |
| Social phobia (%): | N/A |
| Specific phobia (%): | N/A |
| MDD (%): | 0 individuals (0%) Source: Methods |
| OCD (%): | 10 individuals (100%) Source: Methods |
Additional description for OCD
| Age of onset (SD): | N/A |
| Duration of illness (SD): | N/A |
| YBOCS (SD): | 26.50 (5.40) Source: Table 1 |
| Obsessions (SD): | 13.70 (2.90) Source: Table 1 |
| Compulsions (SD): | 12.70 (3.10) Source: Table 1 |
Treatments description
| Antidepr. hist. use (%): | 0 individuals (0%) Source: Methods |
| Antidepr. curr. use (%): | 0 individuals (0%) Source: Methods |
| Neurol. hist. use (%): | 0 individuals (0%) Source: Methods |
| Neurol. curr. use (%): | 0 individuals (0%) Source: Methods |
Additional description for VBM
| Gray matter vol. (SD): | N/A |