Sample description
About
| Definition: | Individuals with OCD |
| Study: | VBM in individuals with OCDSee details |
General description
| Sample size: | 25 individuals Source: Table 1 |
| Age (SD): | 37.50 (10.70) years Source: Table 1 |
| Males (%): | 13 individuals (52%) Source: Table 1 |
| Right handed (%): | N/A |
| Years of education (SD): | N/A |
Emotional disorders
| Anxiety disorders (%): | 6 individuals (24%) Source: Results |
| Generalized anx. (%): | 1 individuals (4%) Source: Results |
| Panic (%): | 1 individuals (4%) Source: Results |
| Panic w. agor. (%): | 1 individuals (4%) Source: Results |
| PTSD (%): | 1 individuals (4%) Source: Results |
| Social phobia (%): | 3 individuals (12%) Source: Results |
| Specific phobia (%): | 0 individuals (0%) Source: Results |
| MDD (%): | 9 individuals (36%) Source: Results |
| OCD (%): | 25 individuals (100%) Source: Methods |
Additional description for OCD
| Age of onset (SD): | 29.50 (10.80) years Source: Table 1 |
| Duration of illness (SD): | 8.00 years Source: [calculated] |
| YBOCS (SD): | 26.90 (6.30) Source: Table 1 |
| Obsessions (SD): | 13.80 Source: Personal communication |
| Compulsions (SD): | 13.12 Source: Personal communication |
Treatments description
| Antidepr. hist. use (%): | N/A |
| Antidepr. curr. use (%): | 20 individuals (80%) Source: Results |
| Neurol. hist. use (%): | N/A |
| Neurol. curr. use (%): | 0 individuals (0%) Source: Results |
Additional description for VBM
| Gray matter vol. (SD): | N/A |