Clinical and anatomical heterogeneity in autistic spectrum disorder: a structural MRI study
General description
| Authors: | Fiona Toal, Eileen M. Daly, L. Page, Quinton Deeley, Brian Hallahan, O. Bloemen, William J. Cutter, Michael J. Brammer, S. Curran, D. Robertson, Clodagh M. Murphy, K. C. Murphy and Declan G. M. Murphy | 
| Title: | Clinical and anatomical heterogeneity in autistic spectrum disorder: a structural MRI study | 
| Journal: | Psychological medicine. 2010;40:1171-1181 | 
| Digital Object Identifier: | doi:10.1017/S0033291709991541  
 | 
Included studies
| Study: | VBM in individuals with Asperger's disorderSee details | 
| Study: | VBM in individuals with Asperger's disorder (white matter)See details | 
| Study: | VBM in individuals with autistic disorderSee details | 
| Study: | VBM in individuals with autistic disorder (white matter)See details | 
